|
| 1. | | Free SQL→ER diagram tool, runs in the browser, nothing uploaded (sqltoerdiagram.com) |
| 195 points by robhati 8 hours ago | hide | 36 comments |
|
| 2. | | Honda Civics and the Evil Valet (juniperspring.org) |
| 303 points by librick 11 hours ago | hide | 60 comments |
|
| 3. | | GLM 5.2 Is Out (twitter.com/jietang) |
| 628 points by aloknnikhil 19 hours ago | hide | 353 comments |
|
| 4. | | Noise infusion banned from statistical products published by Census Bureau (desfontain.es) |
| 838 points by nl 22 hours ago | hide | 525 comments |
|
| 5. | | 500-year-old monasteries outperform at digital transformation (U. of Zurich) (phys.org) |
| 33 points by indynz 4 hours ago | hide | 23 comments |
|
| 6. | | Every Frame Perfect (tonsky.me) |
| 757 points by ravenical 1 day ago | hide | 238 comments |
|
| 8. | | Windows 1.0 and the WinAPI, 40 Years Later (medium.com/stassaf.uae) |
| 7 points by jhack 2 hours ago | hide | 1 comment |
|
| 9. | | Treating pancreatic tumours may have revealed cancer's master switch (economist.com) |
| 388 points by andsoitis 22 hours ago | hide | 135 comments |
|
| 10. | | Tribblix: The retro Illumos distribution (tribblix.org) |
| 49 points by naturalmovement 6 hours ago | hide | 17 comments |
|
| 11. | | How to Earn a Billion Dollars (paulgraham.com) |
| 7 points by kingstoned 9 minutes ago | hide | 1 comment |
|
| 12. | | FreeOberon – Open-Source, Cross-Platform, Free Pascal/Turbo Pascal-Like Language (github.com/kekcleader) |
| 102 points by peter_d_sherman 12 hours ago | hide | 45 comments |
|
| 13. | | Building a serial and VGA "everything console" (oldvcr.blogspot.com) |
| 38 points by classichasclass 9 hours ago | hide | 5 comments |
|
| 14. | | Pac-Man, but you're the ghost (garrit.xyz) |
| 118 points by mindracer 7 hours ago | hide | 56 comments |
|
| 15. | | Pyodide 314.0: Python packages can now publish WebAssembly wheels to PyPI (pyodide.org) |
| 137 points by agriyakhetarpal 16 hours ago | hide | 32 comments |
|
| 17. | | Phoenix LiveView 1.2 (phoenixframework.org) |
| 136 points by ksec 7 hours ago | hide | 37 comments |
|
| 18. | | Beagle: Git, URIs and all the dirty words (replicated.wiki) |
| 20 points by gritzko 5 hours ago | hide | 7 comments |
|
| 19. | | Raress96/Dolby-Atmos-encoder: PoC Dolby Atmos encoder (github.com/raress96) |
| 13 points by xbmcuser 2 hours ago | hide | 1 comment |
|
| 20. | | LaserWriter seeds (inventingthefuture.ghost.io) |
| 25 points by frizlab 6 hours ago | hide | 2 comments |
|
| 21. | | A low-carbon computing platform from your retired phones (research.google) |
| 302 points by vikas-sharma 1 day ago | hide | 159 comments |
|
| 22. | | GameBoy Workboy (tcrf.net) |
| 194 points by tosh 18 hours ago | hide | 71 comments |
|
| 23. | | Weave: Merging based on language structure and not lines (ataraxy-labs.github.io) |
| 46 points by rohanat 9 hours ago | hide | 31 comments |
|
| 25. | | RTX 5080 and RTX 3090 Setup: 80 Tok/s on Qwen 3.6 27B Q8 (imil.net) |
| 257 points by iMil 1 day ago | hide | 88 comments |
|
| 26. | | Running DOS on Behringers DDX3216 with a DIY x86-Bios from Scratch (chrisdevblog.com) |
| 99 points by rasz 17 hours ago | hide | 24 comments |
|
| 27. | | The experience of rendering Arabic typography and its technical debt (lr0.org) |
| 250 points by bookofjoe 23 hours ago | hide | 67 comments |
|
| 28. | | ReactOS (FOSS "Windows") achieves 3D-accelerated Half-Life on real hardware (phoronix.com) |
| 244 points by jeditobe 12 hours ago | hide | 43 comments |
|
| 30. | | Appreciating Exif (brentfitzgerald.com) |
| 167 points by burnto 21 hours ago | hide | 35 comments |
| 31. | | The adder at the heart of Intel's 8087 floating-point chip (righto.com) |
| 114 points by pwg 19 hours ago | hide | 28 comments |
|
| 33. | | Israeli firm BlackCore suspected of meddling in New York and Scotland votes (reuters.com) |
| 654 points by pera 1 day ago | hide | 382 comments |
|
| 34. | | Software Architecture Guide (2019) (martinfowler.com) |
| 75 points by laxmena 7 hours ago | hide | 30 comments |
|
| 35. | | Orthodox C++ (2016) (bkaradzic.github.io) |
| 98 points by signa11 22 hours ago | hide | 181 comments |
|
| 36. | | Python 3.14 garbage collection rigamarole (theconsensus.dev) |
| 60 points by eatonphil 10 hours ago | hide | 48 comments |
|
| 37. | | The Defeat of Nuclear Deterrence (foreignaffairs.com) |
| 3 points by Anon84 45 minutes ago | hide | discuss |
|
| 38. | | Apt Encounters of the Third Kind (igor-blue.github.io) |
| 26 points by ogurechny 9 hours ago | hide | 5 comments |
|
| 40. | | Ancient genome duplications laid the foundations of complex brains (ox.ac.uk) |
| 35 points by hhs 13 hours ago | hide | 3 comments |
|
| 41. | | Half-Life able to run on ReactOS (xcancel.com) |
| 13 points by zdw 9 hours ago | hide | 1 comment |
|
| 42. | | Show HN: I am building a map of people who lived in the Roman Empire (roman-names.com) |
| 182 points by metiscus 23 hours ago | hide | 43 comments |
|
| 43. | | Human Routers of Machine Words (borretti.me) |
| 62 points by zx321 14 hours ago | hide | 33 comments |
|
| 44. | | The state of building user interfaces in Rust (areweguiyet.com) |
| 190 points by mahirsaid 1 day ago | hide | 131 comments |
|
| 45. | | The Neat Little Vehicles That Run a Cemetery (thedrive.com) |
| 11 points by PaulHoule 7 hours ago | hide | 1 comment |
|
| 46. | | The Difference Between Rest and Idleness (idle.news) |
| 20 points by vinhnx 11 hours ago | hide | 1 comment |
|
| 47. | | Show HN: Paca – Lightweight Jira alternative for human-AI collaboration (github.com/paca-ai) |
| 156 points by pikann22 1 day ago | hide | 55 comments |
|
| 48. | | Show HN: Bastion – isolated Linux VMs for background coding agents (bastion.computer) |
| 15 points by almostlit 9 hours ago | hide | 1 comment |
|
| 49. | | Automating myself out of development (thoughtfultechnologist.com) |
| 110 points by nisabek 1 day ago | hide | 71 comments |
|
| 50. | | Shepherd's Dog: A Game by Fable (koenvangilst.nl) |
| 182 points by vnglst 1 day ago | hide | 132 comments |
|
| 51. | | Does MSG Make Food Taste Better? [video] (youtube.com) |
| 3 points by Cider9986 1 hour ago | hide | discuss |
|
| 52. | | Resurrecting a soaked, corroded, and damaged Commodore SX‑64 (2025) (jerrylparker.com) |
| 26 points by hggh 14 hours ago | hide | 4 comments |
|
| 53. | | CRISPR tech selectively shreds cancer cells, including "undruggable" cancers (innovativegenomics.org) |
| 972 points by gmays 1 day ago | hide | 211 comments |
|
| 54. | | (Re//Verse 2026) Taxonomy and Deobfuscation of a Real World Binary Obfuscator [pdf] (github.com/analogcybernuke) |
| 21 points by not_a9 8 hours ago | hide | 1 comment |
|
| 55. | | Electric motors with no rare earths (renaultgroup.com) |
| 691 points by bestouff 1 day ago | hide | 209 comments |
|
| 56. | | A whale necropolis has been found (nature.com) |
| 57 points by tigerlily 11 hours ago | hide | 33 comments |
|
| 57. | | 4 things to know about the new sunscreen ingredient the FDA approved (npr.org) |
| 83 points by mikhael 10 hours ago | hide | 36 comments |
|
| 58. | | If you are asking for human attention, demonstrate human effort (tombedor.dev) |
| 1697 points by jjfoooo4 2 days ago | hide | 497 comments |
|
| 59. | | Launch HN: BitBoard (YC P25) – Analytics Workspace for Agents (bitboard.work) |
| 55 points by arcb 1 day ago | hide | 23 comments |
|
| 60. | | C47/R47 Calculators (47calc.com) |
| 27 points by helterskelter 16 hours ago | hide | 12 comments |
|
|
| HN including AI hype |